<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RentShare Blog</title>
	<atom:link href="http://blog.rentshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rentshare.com</link>
	<description>...because there&#039;s more to life than paying rent.</description>
	<lastBuildDate>Fri, 24 May 2013 01:52:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Just gave your landlord all your money?</title>
		<link>http://blog.rentshare.com/just-gave-my-landlord-all-my-money/</link>
		<comments>http://blog.rentshare.com/just-gave-my-landlord-all-my-money/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=1070</guid>
		<description><![CDATA[We feel your pain. Hopefully this GIF helps cheer you up!]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rentshare.com/wp-content/uploads/2013/05/jetsoncash1.gif"><img src="http://blog.rentshare.com/wp-content/uploads/2013/05/jetsoncash1.gif" alt="jetsoncash" width="500" height="380" class="alignnone size-full wp-image-1075" /></a><br />
<h3>We feel your pain.</h3>
<p> Hopefully this GIF helps cheer you up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/just-gave-my-landlord-all-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over DUMBO, Boerum Hill&#8217;s Coming Up!</title>
		<link>http://blog.rentshare.com/move-over-dumbo-boerum-hills-coming-up/</link>
		<comments>http://blog.rentshare.com/move-over-dumbo-boerum-hills-coming-up/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:17:41 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Procrastinations]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=1032</guid>
		<description><![CDATA[The list of the top ten trendiest neighborhoods to live in New York seldom surprise anyone; places like SoHo, TriBeCa, and the West Village always seem to make the list. In 2011, Dumbo snuck into fourth place and shocked everyone &#8212; and now it seems Boerum Hill&#8217;s aiming to do the same thing. Between 2004 [...]]]></description>
				<content:encoded><![CDATA[<p>The list of the top ten trendiest neighborhoods to live in New York seldom surprise anyone; places like SoHo, TriBeCa, and the West Village always seem to make the list. In 2011, Dumbo snuck into fourth place and shocked everyone &#8212; and now it seems Boerum Hill&#8217;s aiming to do the same thing. Between 2004 and 2012 the price per square foot of Boerum Hill homes has climbed 30%.</p>
<p>You can check the standings of the rest of the top 10 New York &#8216;hoods over at <a href="http://www.propertyshark.com/Real-Estate-Reports/2013/01/30/boerum-hill-moves-up-in-the-top-neighborhood-rankings/">PropertyShark</a>.</p>
<p><a href="http://blog.rentshare.com/move-over-dumbo-boerum-hills-coming-up/top_neighborhoods_2012/" rel="attachment wp-att-1043"><img class="alignnone size-full wp-image-1043" alt="" src="http://blog.rentshare.com/wp-content/uploads/2013/02/top_neighborhoods_2012.png" width="847" height="478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/move-over-dumbo-boerum-hills-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You came, you paid, you conquered!</title>
		<link>http://blog.rentshare.com/rent-gif-11/</link>
		<comments>http://blog.rentshare.com/rent-gif-11/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:40:32 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Just Paid My Rent]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=1053</guid>
		<description><![CDATA[There&#8217;s nothing like actually getting stuff done when you&#8217;re surfing the internet! Paying your rent online with RentShare is easy, even if the blow to your bank account isn’t. We’re just trying to cheer you up with this GIF! Check out the previous rent-paying GIF.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rentshare.com/rent-gif-11/youdidit/" rel="attachment wp-att-1055"><img class="size-full wp-image-1055 aligncenter" alt="YOUDIDIT" src="http://blog.rentshare.com/wp-content/uploads/2013/03/YOUDIDIT.gif" width="320" height="240" /></a></p>
<h3>There&#8217;s nothing like actually getting stuff done when you&#8217;re surfing the internet!</h3>
<p>Paying your rent online with RentShare is easy, even if the blow to your bank account isn’t. We’re just trying to cheer you up with this GIF! <a href="http://blog.rentshare.com/rent-gif-10/">Check out the previous rent-paying GIF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/rent-gif-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Love (By Zip Code)</title>
		<link>http://blog.rentshare.com/how-to-find-love-by-zip-code/</link>
		<comments>http://blog.rentshare.com/how-to-find-love-by-zip-code/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:07:04 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Procrastinations]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rentshare]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=1014</guid>
		<description><![CDATA[Last week, the blogosphere was full of posts advising singles on where to meet potential matches for Valentine&#8217;s Day. We didn&#8217;t want to contribute to Hallmark-endorsed single shaming&#8230; which is why we held off on sharing this post from Trulia until now. According to their findings, women seeking single men should head to Vegas and [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, the blogosphere was full of posts advising singles on where to meet potential matches for Valentine&#8217;s Day. We didn&#8217;t want to contribute to Hallmark-endorsed single shaming&#8230; which is why we held off on sharing <a href="http://trends.truliablog.com/2013/02/looking-for-love-in-all-the-right-places/">this post</a> from Trulia until now.</p>
<p>According to their findings, women seeking single men should head to Vegas and a man&#8217;s best bet is to kick around Washington, D.C., Boston or New York. Don&#8217;t worry, Trulia didn&#8217;t leave same-sex dating out of the equation &#8211; check their <a href="http://trends.truliablog.com/2012/06/welcome-to-the-gayborhood/">Welcome to the Gayborhood</a> post!</p>
<p>(And as always, take these numbers and infographics with a grain of salt; they&#8217;re based on 2010 census information.)</p>
<p><a href="http://blog.rentshare.com/how-to-find-love-by-zip-code/singles-nyc/" rel="attachment wp-att-1016"><img class="size-full wp-image-1016 aligncenter" alt="" src="http://blog.rentshare.com/wp-content/uploads/2013/02/singles-nyc.png" width="520" height="520" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/how-to-find-love-by-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, you just paid your rent!</title>
		<link>http://blog.rentshare.com/rent-gif-10/</link>
		<comments>http://blog.rentshare.com/rent-gif-10/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:15:57 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Just Paid My Rent]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=1020</guid>
		<description><![CDATA[Between rent AND heat, winter living&#8217;s far from easy. Good thing you&#8217;ve got money to burn! Paying your rent online with RentShare is easy, even if the blow to your bank account isn&#8217;t. We&#8217;re just trying to cheer you up with this GIF! Check out the previous rent-paying GIF.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rentshare.com/rent-gif-10/moneytoburn/" rel="attachment wp-att-1021"><img class="size-full wp-image-1021 aligncenter" alt="moneytoburn" src="http://blog.rentshare.com/wp-content/uploads/2013/02/moneytoburn.gif" width="500" height="360" /></a></p>
<h3>Between rent AND heat, winter living&#8217;s far from easy. Good thing you&#8217;ve got money to burn!</h3>
<p>Paying your rent online with RentShare is easy, even if the blow to your bank account isn&#8217;t. We&#8217;re just trying to cheer you up with this GIF! <a href="http://blog.rentshare.com/rent-gif-09/">Check out the previous rent-paying GIF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/rent-gif-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re responsible! You paid your rent! PARTY!</title>
		<link>http://blog.rentshare.com/rent-gif-09/</link>
		<comments>http://blog.rentshare.com/rent-gif-09/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:36:46 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Just Paid My Rent]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=995</guid>
		<description><![CDATA[You&#8217;re responsible! You paid your rent! PARTY! When you pay your rent online with RentShare, we try to lessen the blow to your bank account with a GIF! Check out the previous rent-paying GIF.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rentshare.com/rent-gif-09/itsaparty/" rel="attachment wp-att-996"><img class="alignnone size-full wp-image-996" alt="It's a party!" src="http://blog.rentshare.com/wp-content/uploads/2013/01/itsaparty.gif" width="500" height="319" /></a></p>
<h3>You&#8217;re responsible! You paid your rent! PARTY!</h3>
<p>When you pay your rent online with RentShare, we try to lessen the blow to your bank account with a GIF! <a href="http://blog.rentshare.com/rent-gif-08/">Check out the previous rent-paying GIF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/rent-gif-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a NYC Renter</title>
		<link>http://blog.rentshare.com/portrait-of-a-nyc-renter/</link>
		<comments>http://blog.rentshare.com/portrait-of-a-nyc-renter/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:33:32 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Procrastinations]]></category>
		<category><![CDATA[apartment hunting]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[roommates]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=982</guid>
		<description><![CDATA[If you live in New York, now is a less than ideal time to be moving. But maybe you&#8217;d like to know a little bit about your competition before the seasons change? The information below, pulled together by Naked Apartments from their users&#8217; registration data, should give you a head start!]]></description>
				<content:encoded><![CDATA[<p>If you live in New York, now is a less than ideal time to be moving. But maybe you&#8217;d like to know a little bit about your competition before the seasons change? The information below, pulled together by <a href="http://www.nakedapartments.com/blog/">Naked Apartments</a> from their users&#8217; registration data, should give you a head start!</p>
<p style="text-align: center;"><a href="http://blog.rentshare.com/portrait-of-a-nyc-renter/portrait-of-a-renter_50c79f9a6d7cb/" rel="attachment wp-att-983"><img class=" wp-image-983 aligncenter" alt="Portrait of a NYC Renter by Naked Apartments" src="http://blog.rentshare.com/wp-content/uploads/2013/01/portrait-of-a-renter_50c79f9a6d7cb.jpg" width="666" height="2100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/portrait-of-a-nyc-renter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tipping in 2012: Who, When, and How Much?</title>
		<link>http://blog.rentshare.com/holiday-tipping-in-2012-who-when-and-how-much/</link>
		<comments>http://blog.rentshare.com/holiday-tipping-in-2012-who-when-and-how-much/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:47:52 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Procrastinations]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Rentenna]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=968</guid>
		<description><![CDATA[It&#8217;s a good idea to show your doorman, babysitter and dogwalker how much you appreciate them during the holidays with a little cold, card cash. But how much are you really supposed to give them? And, more importantly, are you actually supposed to tip your super? The folks at Rentenna provide everything you need to [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a good idea to show your doorman, babysitter and dogwalker how much you appreciate them during the holidays with a little cold, card cash. But how much are you really supposed to give them? And, more importantly, are you <em>actually</em> supposed to tip your super?</p>
<p>The folks at <a href="http://www.rentenna.com/blog/tips-on-tipping/">Rentenna</a> provide everything you need to know to properly tip your &#8220;support staff&#8221; (doesn&#8217;t that sound bourgeoisie?) this holiday season.</p>
<p><a href="http://blog.rentshare.com/holiday-tipping-in-2012-who-when-and-how-much/holidaytipping/" rel="attachment wp-att-969"><img class="alignnone size-full wp-image-969" alt="2012 Holiday Tipping Guide from Rentenna" src="http://blog.rentshare.com/wp-content/uploads/2012/12/holidaytipping.jpg" width="700" height="2380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/holiday-tipping-in-2012-who-when-and-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America On the Move!</title>
		<link>http://blog.rentshare.com/america-on-the-move/</link>
		<comments>http://blog.rentshare.com/america-on-the-move/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:16:33 +0000</pubDate>
		<dc:creator>Julene</dc:creator>
				<category><![CDATA[Procrastinations]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[Updater]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=959</guid>
		<description><![CDATA[According to the folks at Updater, there are 45 million Americans relocating every year. Surprise, surprise &#8211; New York to Florida is one of the most common state-to-state moves. Sounds like a Seinfeld episode, right?]]></description>
				<content:encoded><![CDATA[<p>According to the folks at <a href="http://www.updater.com">Updater</a>, there are 45 million Americans relocating every year.</p>
<p>Surprise, surprise &#8211; New York to Florida is one of the most common state-to-state moves. Sounds like a Seinfeld episode, right?</p>
<p><a href="http://blog.rentshare.com/america-on-the-move/america-on-the-move/" rel="attachment wp-att-960"><img class="alignnone size-full wp-image-960" alt="America on the move" src="http://blog.rentshare.com/wp-content/uploads/2012/12/america-on-the-move.jpg" width="863" height="2319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/america-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You done good, birdy. You done REAL good!</title>
		<link>http://blog.rentshare.com/rent-gif-08/</link>
		<comments>http://blog.rentshare.com/rent-gif-08/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:55:13 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Just Paid My Rent]]></category>

		<guid isPermaLink="false">http://blog.rentshare.com/?p=941</guid>
		<description><![CDATA[You just paid your rent! You done good, birdy. You done REAL good! When you pay your rent online with RentShare, we try to lessen the blow to your bank account&#8230; by showing you one of our favorite GIFs from that month! Check out last month&#8217;s GIF.]]></description>
				<content:encoded><![CDATA[<h3><a href="http://blog.rentshare.com/rent-gif-08/parrot_toothbrush/" rel="attachment wp-att-953"><img class="alignnone size-full wp-image-953" title="Parrot_Toothbrush" src="http://blog.rentshare.com/wp-content/uploads/2012/11/Parrot_Toothbrush.gif" alt="" width="499" height="281" /></a></h3>
<h3>You just paid your rent! You done good, birdy. You done <em>REAL</em> good!</h3>
<p><strong></strong>When you pay your rent online with RentShare, we try to lessen the blow to your bank account&#8230; by showing you one of our favorite GIFs from that month! <a title="Wasn’t that easy?" href="http://blog.rentshare.com/oct-2012-gif/">Check out last month&#8217;s GIF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rentshare.com/rent-gif-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.842 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 04:44:10 -->

<!-- Compression = gzip -->